| time | Band | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|---|
| 18:00 | 1° band | 1 | 1 | Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Senior Sen |
| Bezzi, luca |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs | ||||
| Iori, gianluca |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Super Senior Sup | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 3 | 3 | Neri, matteo | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| Auletta, francesco | - - | - - | Assoluto Abs | ||||
| Auletta, matteo | - - | - - | Under Und | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 7 | 7 | Perna, stefano | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs |
| Incerti, iacopo |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs | ||||
| Ferroni, alan |
Roosters footgolf 🇮🇹
Roo foo |
2ªCat 2ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 9 | 9 | Guicciardi, andrea |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Super Senior Sup |
| Marchewka, dawid | - - | - - | Under Und | ||||
| Liviero, luigi | - - | - - | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 10 | 10 | Prandini, omar | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Senior Sen |
| Neri, alessandro | - - | - - | Assoluto Abs | ||||
| Neri, nicolò | - - | - - | Under Und | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 12 | 12 | Baldini, davide | Footgolf treviso Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| Cappelletto, alessandro | Footgolf treviso Foo tre | 2ªCat 2ªCat | Senior Sen | ||||
| Ciliberti, marco nicola |
Roosters footgolf 🇮🇹
Roo foo |
2ªCat 2ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 18 | 18 | Guidotti, fabrizio | Metrobo' footgolf bologna Met foo bol | 4ªCat 4ªCat | Senior Sen |
| Lahlal, zakaria | Metrobo' footgolf bologna Met foo bol | 2ªCat 2ªCat | Under Und | ||||
| Borgonovi, franco |
Roosters footgolf 🇮🇹
Roo foo |
4ªCat 4ªCat | Master Mas | ||||
| Tesini, enrico | Metrobo' footgolf bologna Met foo bol | 4ªCat 4ªCat | Assoluto Abs | ||||
| ------ | - - | - - | - - |
| time | Band | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|---|
| 18:00 | 1° band | 1 | 1 | Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Senior Sen |
| 18:00 | 1° band | 1 | 1 | Bezzi, luca |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs |
| 18:00 | 1° band | 1 | 1 | Iori, gianluca |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Super Senior Sup |
| 18:00 | 1° band | 3 | 3 | Neri, matteo | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| 18:00 | 1° band | 3 | 3 | Auletta, francesco | - - | - - | Assoluto Abs |
| 18:00 | 1° band | 3 | 3 | Auletta, matteo | - - | - - | Under Und |
| 18:00 | 1° band | 7 | 7 | Perna, stefano | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs |
| 18:00 | 1° band | 7 | 7 | Incerti, iacopo |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs |
| 18:00 | 1° band | 7 | 7 | Ferroni, alan |
Roosters footgolf 🇮🇹
Roo foo |
2ªCat 2ªCat | Senior Sen |
| 18:00 | 1° band | 9 | 9 | Guicciardi, andrea |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Super Senior Sup |
| 18:00 | 1° band | 9 | 9 | Marchewka, dawid | - - | - - | Under Und |
| 18:00 | 1° band | 9 | 9 | Liviero, luigi | - - | - - | Senior Sen |
| 18:00 | 1° band | 10 | 10 | Prandini, omar | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Senior Sen |
| 18:00 | 1° band | 10 | 10 | Neri, alessandro | - - | - - | Assoluto Abs |
| 18:00 | 1° band | 10 | 10 | Neri, nicolò | - - | - - | Under Und |
| 18:00 | 1° band | 12 | 12 | Baldini, davide | Footgolf treviso Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| 18:00 | 1° band | 12 | 12 | Cappelletto, alessandro | Footgolf treviso Foo tre | 2ªCat 2ªCat | Senior Sen |
| 18:00 | 1° band | 12 | 12 | Ciliberti, marco nicola |
Roosters footgolf 🇮🇹
Roo foo |
2ªCat 2ªCat | Senior Sen |
| 18:00 | 1° band | 18 | 18 | Guidotti, fabrizio | Metrobo' footgolf bologna Met foo bol | 4ªCat 4ªCat | Senior Sen |
| 18:00 | 1° band | 18 | 18 | Lahlal, zakaria | Metrobo' footgolf bologna Met foo bol | 2ªCat 2ªCat | Under Und |
| 18:00 | 1° band | 18 | 18 | Borgonovi, franco |
Roosters footgolf 🇮🇹
Roo foo |
4ªCat 4ªCat | Master Mas |
| 18:00 | 1° band | 18 | 18 | Tesini, enrico | Metrobo' footgolf bologna Met foo bol | 4ªCat 4ªCat | Assoluto Abs |