| time | Band | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|---|
| 00:00 | 1° band | 1 | 1 | Lanzotti, matteo | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| Lava, maurizio | Rimini footgolf Rim foo | 3ªCat 3ªCat | Assoluto Abs | ||||
| Fiorini, simone | - - | - - | Assoluto Abs | ||||
| Antonietti, mirko giuseppe |
Roosters footgolf 🇮🇹
Roo foo |
3ªCat 3ªCat | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| 00:00 | 1° band | 2 | 2 | Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| Barucca, andrea | - - | - - | Assoluto Abs | ||||
| Delporto, francesco |
Roosters footgolf 🇮🇹
Roo foo |
3ªCat 3ªCat | Assoluto Abs | ||||
| Polenta, mirco | - - | - - | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| 00:00 | 1° band | 3 | 3 | Tammaro, daniel | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| Mersini, matteo | - - | - - | Assoluto Abs | ||||
| Pietropaolo, sergio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs | ||||
| Leoni, luca | Rollingballs footgolf 2016 Rol foo 201 | 2ªCat 2ªCat | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| 00:00 | 1° band | 4 | 4 | Prandini, omar | Ghirlandina footgolf modena Ghi foo mod | 2ªCat 2ªCat | Assoluto Abs |
| Morandi, simone |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Assoluto Abs | ||||
| Pamio, riccardo | - - | - - | Assoluto Abs | ||||
| Marco, rondinone | - - | - - | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| 00:00 | 1° band | 5 | 5 | Neri, matteo | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| Bignoni, thomas |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs | ||||
| Mussolin, mirco |
Roosters footgolf 🇮🇹
Roo foo |
3ªCat 3ªCat | Senior Sen | ||||
| Pietropaolo, antonio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| 00:00 | 1° band | 6 | 6 | La cordara, andrea | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| Baldoni, claudio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs | ||||
| Ferracuti, alberto | Rimini footgolf Rim foo | 3ªCat 3ªCat | Senior Sen | ||||
| Paolini, francesco | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| 00:00 | 1° band | 7 | 7 | Guicciardi, andrea |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Senior Sen |
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - |
| time | Band | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|---|
| 00:00 | 1° band | 1 | 1 | Lanzotti, matteo | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 1 | 1 | Lava, maurizio | Rimini footgolf Rim foo | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 1 | 1 | Fiorini, simone | - - | - - | Assoluto Abs |
| 00:00 | 1° band | 1 | 1 | Antonietti, mirko giuseppe |
Roosters footgolf 🇮🇹
Roo foo |
3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 2 | 2 | Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 2 | 2 | Barucca, andrea | - - | - - | Assoluto Abs |
| 00:00 | 1° band | 2 | 2 | Delporto, francesco |
Roosters footgolf 🇮🇹
Roo foo |
3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 2 | 2 | Polenta, mirco | - - | - - | Senior Sen |
| 00:00 | 1° band | 3 | 3 | Tammaro, daniel | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 3 | 3 | Mersini, matteo | - - | - - | Assoluto Abs |
| 00:00 | 1° band | 3 | 3 | Pietropaolo, sergio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 3 | 3 | Leoni, luca | Rollingballs footgolf 2016 Rol foo 201 | 2ªCat 2ªCat | Assoluto Abs |
| 00:00 | 1° band | 4 | 4 | Prandini, omar | Ghirlandina footgolf modena Ghi foo mod | 2ªCat 2ªCat | Assoluto Abs |
| 00:00 | 1° band | 4 | 4 | Morandi, simone |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Assoluto Abs |
| 00:00 | 1° band | 4 | 4 | Pamio, riccardo | - - | - - | Assoluto Abs |
| 00:00 | 1° band | 4 | 4 | Marco, rondinone | - - | - - | Assoluto Abs |
| 00:00 | 1° band | 5 | 5 | Neri, matteo | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 5 | 5 | Bignoni, thomas |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs |
| 00:00 | 1° band | 5 | 5 | Mussolin, mirco |
Roosters footgolf 🇮🇹
Roo foo |
3ªCat 3ªCat | Senior Sen |
| 00:00 | 1° band | 5 | 5 | Pietropaolo, antonio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 6 | 6 | La cordara, andrea | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 6 | 6 | Baldoni, claudio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 6 | 6 | Ferracuti, alberto | Rimini footgolf Rim foo | 3ªCat 3ªCat | Senior Sen |
| 00:00 | 1° band | 6 | 6 | Paolini, francesco | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| 00:00 | 1° band | 7 | 7 | Guicciardi, andrea |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Senior Sen |