| time | Band | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|---|
| 18:00 | 1° band | 1 | 1 | Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Senior Sen |
| Incerti, iacopo |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs | ||||
| Pietropaolo, antonio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Senior Sen | ||||
| Arletti, sebastiano |
Roosters footgolf 🇮🇹
Roo foo |
4ªCat 4ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 2 | 2 | Prandini, omar | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Senior Sen |
| Neri, alessandro | - - | - - | Assoluto Abs | ||||
| Neri, nicolò | - - | - - | Under Und | ||||
| Prandini, riccardo | - - | - - | Under Und | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 3 | 3 | Tammaro, daniel | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs |
| Ciliberti, marco nicola |
Roosters footgolf 🇮🇹
Roo foo |
2ªCat 2ªCat | Senior Sen | ||||
| Iori, gianluca |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Super Senior Sup | ||||
| Calisti, francesco | Rollingballs footgolf 2016 Rol foo 201 | Rookie Roo | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 6 | 6 | Bezzi, luca |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs |
| Auletta, francesco | Rollingballs footgolf 2016 Rol foo 201 | 4ªCat 4ªCat | Assoluto Abs | ||||
| Neri, matteo | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs | ||||
| Di carlo, tony | Rollingballs footgolf 2016 Rol foo 201 | 4ªCat 4ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| 18:00 | 1° band | 7 | 7 | Pietropaolo, sergio | Rollingballs footgolf 2016 Rol foo 201 | Elite Elite | Assoluto Abs |
| Bruzhdulluesa, luidian | - - | - - | Assoluto Abs | ||||
| Bruzhdulluesa, roel | - - | - - | Under Und | ||||
| Barbieri, marco |
Roosters footgolf 🇮🇹
Roo foo |
3ªCat 3ªCat | Super Senior Sup | ||||
| ------ | - - | - - | - - |
| time | Band | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|---|
| 18:00 | 1° band | 1 | 1 | Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Senior Sen |
| 18:00 | 1° band | 1 | 1 | Incerti, iacopo |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs |
| 18:00 | 1° band | 1 | 1 | Pietropaolo, antonio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Senior Sen |
| 18:00 | 1° band | 1 | 1 | Arletti, sebastiano |
Roosters footgolf 🇮🇹
Roo foo |
4ªCat 4ªCat | Senior Sen |
| 18:00 | 1° band | 2 | 2 | Prandini, omar | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Senior Sen |
| 18:00 | 1° band | 2 | 2 | Neri, alessandro | - - | - - | Assoluto Abs |
| 18:00 | 1° band | 2 | 2 | Neri, nicolò | - - | - - | Under Und |
| 18:00 | 1° band | 2 | 2 | Prandini, riccardo | - - | - - | Under Und |
| 18:00 | 1° band | 3 | 3 | Tammaro, daniel | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs |
| 18:00 | 1° band | 3 | 3 | Ciliberti, marco nicola |
Roosters footgolf 🇮🇹
Roo foo |
2ªCat 2ªCat | Senior Sen |
| 18:00 | 1° band | 3 | 3 | Iori, gianluca |
Roosters footgolf 🇮🇹
Roo foo |
1ªCat 1ªCat | Super Senior Sup |
| 18:00 | 1° band | 3 | 3 | Calisti, francesco | Rollingballs footgolf 2016 Rol foo 201 | Rookie Roo | Assoluto Abs |
| 18:00 | 1° band | 6 | 6 | Bezzi, luca |
Roosters footgolf 🇮🇹
Roo foo |
Elite Elite | Assoluto Abs |
| 18:00 | 1° band | 6 | 6 | Auletta, francesco | Rollingballs footgolf 2016 Rol foo 201 | 4ªCat 4ªCat | Assoluto Abs |
| 18:00 | 1° band | 6 | 6 | Neri, matteo | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Assoluto Abs |
| 18:00 | 1° band | 6 | 6 | Di carlo, tony | Rollingballs footgolf 2016 Rol foo 201 | 4ªCat 4ªCat | Senior Sen |
| 18:00 | 1° band | 7 | 7 | Pietropaolo, sergio | Rollingballs footgolf 2016 Rol foo 201 | Elite Elite | Assoluto Abs |
| 18:00 | 1° band | 7 | 7 | Bruzhdulluesa, luidian | - - | - - | Assoluto Abs |
| 18:00 | 1° band | 7 | 7 | Bruzhdulluesa, roel | - - | - - | Under Und |
| 18:00 | 1° band | 7 | 7 | Barbieri, marco |
Roosters footgolf 🇮🇹
Roo foo |
3ªCat 3ªCat | Super Senior Sup |