| time | Band | flight
						F | tee | Player | club | category
						Cat | special category
						SCat | 
			  
				| 17:00 | 1° band | 1 | 3 | Sabbioni, sebastian | Metrobo' footgolf bologna
								Met foo bol | Rookie
								Roo | Under
								Und | 
					  
				| 17:00 | 1° band | 1 | 3 | Tesini, enrico | Metrobo' footgolf bologna
								Met foo bol | 4ªCat
								4ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 1 | 3 | Lahlal, zakaria | Metrobo' footgolf bologna
								Met foo bol | 2ªCat
								2ªCat | Under
								Und | 
					  
				| 17:00 | 1° band | 1 | 3 | Sabbioni, aurora | Metrobo' footgolf bologna
								Met foo bol | Rookie
								Roo | Ladies
								Lad | 
					  
				| 17:00 | 1° band | 2 | 1 | Contri, filippo | Metrobo' footgolf bologna
								Met foo bol | 4ªCat
								4ªCat | Under
								Und | 
					  
				| 17:00 | 1° band | 2 | 1 | Leonardo, contri | -
								- | -
								- | Under
								Und | 
					  
				| 17:00 | 1° band | 2 | 1 | Biagi, andrea | Metrobo' footgolf bologna
								Met foo bol | 4ªCat
								4ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 2 | 1 | Piccolo, sebastiano | Metrobo' footgolf bologna
								Met foo bol | 4ªCat
								4ªCat | Under
								Und | 
					  
				| 17:00 | 1° band | 3 | 5 | Lise, nicolas | -
								- | -
								- | Under
								Und | 
					  
				| 17:00 | 1° band | 3 | 5 | Lava, maurizio | Metrobo' footgolf bologna
								Met foo bol | 3ªCat
								3ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 3 | 5 | Bugamelli, giorgia | -
								- | -
								- | Under
								Und |