| time | Band | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|---|
| 17:45 | 1° band | 1 | 1 | Maranesi, luca | Footgolf cremona Foo cre | Elite Elite | Senior Sen |
| Zaghini, emanuele | Footgolf trentino Foo tre | 1ªCat 1ªCat | Senior Sen | ||||
| Tomella, marco | Footgolf cremona Foo cre | 2ªCat 2ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 3 | 3 | Alfieri, roberto | Bluemoon Blu | 1ªCat 1ªCat | Super Senior Sup |
| Pinelli, lorenzo |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und | ||||
| Scotti, marco | Footgolf cremona Foo cre | 2ªCat 2ªCat | Under Und | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 4 | 4 | Negrello, marco |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Under Und |
| Fornaro, elia |
Brescia footgolf 🇮🇹
Bre foo |
Elite Elite | Assoluto Abs | ||||
| Gheda, matteo | Footgolf cremona Foo cre | Elite Elite | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 5 | 5 | Cedoni, carlo |
Brescia footgolf 🇮🇹
Bre foo |
Elite Elite | Under Und |
| Cedoni, emanuele |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Super Senior Sup | ||||
| Battaggia, andrea | Bluemoon Blu | 1ªCat 1ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 6 | 6 | Gennari, giulio | Footgolf cremona Foo cre | Elite Elite | Under Und |
| Giuffre', paolo | Bluemoon Blu | Elite Elite | Assoluto Abs | ||||
| Vinzoli, davide |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 7 | 7 | Cavagnoli, filippo | Footgolf cremona Foo cre | Rookie Roo | Under Und |
| Cavalli, tommaso | - - | - - | Under Und | ||||
| Scarpella, cristian |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 8 | 8 | Gualco, luigi | Footgolf cremona Foo cre | Elite Elite | Super Senior Sup |
| Mussi, luigi | Footgolf piacenza Foo pia | 3ªCat 3ªCat | Senior Sen | ||||
| Genovese, luca | Footgolf monza Foo mon | 4ªCat 4ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 9 | 9 | Fusco, emiddio | Footgolf varese Foo var | Rookie Roo | Under Und |
| Di ronza, giovanni | Footgolf varese Foo var | Rookie Roo | Under Und | ||||
| Mazzotta, mino | Footgolf varese Foo var | 3ªCat 3ªCat | Super Senior Sup | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 10 | 10 | Fanti, stefano | Footgolf cremona Foo cre | 4ªCat 4ªCat | Senior Sen |
| Amore, giacomo | Footgolf livorno Foo liv | 4ªCat 4ªCat | Senior Sen | ||||
| Gentili, andrea | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Assoluto Abs | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 11 | 11 | Bertolini, luciano |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Senior Sen |
| Porcari, danilo | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen | ||||
| Confente, gabriele | Footgolf vicenza Foo vic | Rookie Roo | Under Und | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 12 | 12 | Bricchi, dario | Footgolf cremona Foo cre | 1ªCat 1ªCat | Under Und |
| Casarola, davide | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Assoluto Abs | ||||
| Marelli, emiliano | - - | - - | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 14 | 14 | Gardoni, alberto | Footgolf cremona Foo cre | 1ªCat 1ªCat | Senior Sen |
| Mosca, igor | Footgolf varese Foo var | Rookie Roo | Under Und | ||||
| Diez, fabricio | Footgolf varese Foo var | Rookie Roo | Under Und | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 15 | 15 | Tomella, matteo | Footgolf cremona Foo cre | 4ªCat 4ªCat | Under Und |
| De mitri, sergio | Footgolf cremona Foo cre | 3ªCat 3ªCat | Super Senior Sup | ||||
| Remondi, federico | Footgolf piacenza Foo pia | 1ªCat 1ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 16 | 16 | Fagioli, matteo | Footgolf cremona Foo cre | 3ªCat 3ªCat | Assoluto Abs |
| Mariotti, gianluca | Footgolf cremona Foo cre | 4ªCat 4ªCat | Super Senior Sup | ||||
| Marinaccio, alessandro | Bluemoon Blu | 3ªCat 3ªCat | Senior Sen | ||||
| ------ | - - | - - | - - | ||||
| ------ | - - | - - | - - | ||||
| 17:45 | 1° band | 17 | 17 | Tolomini, matteo | Footgolf cremona Foo cre | Elite Elite | Under Und |
| Pacchiarini, alessandro | Bluemoon Blu | Elite Elite | Assoluto Abs | ||||
| Tinelli, nicolas | Footgolf piacenza Foo pia | 1ªCat 1ªCat | Assoluto Abs | ||||
| Pagella, alessio | Footgolf cremona Foo cre | Elite Elite | Assoluto Abs | ||||
| ------ | - - | - - | - - |
| time | Band | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|---|
| 17:45 | 1° band | 1 | 1 | Maranesi, luca | Footgolf cremona Foo cre | Elite Elite | Senior Sen |
| 17:45 | 1° band | 1 | 1 | Zaghini, emanuele | Footgolf trentino Foo tre | 1ªCat 1ªCat | Senior Sen |
| 17:45 | 1° band | 1 | 1 | Tomella, marco | Footgolf cremona Foo cre | 2ªCat 2ªCat | Senior Sen |
| 17:45 | 1° band | 3 | 3 | Alfieri, roberto | Bluemoon Blu | 1ªCat 1ªCat | Super Senior Sup |
| 17:45 | 1° band | 3 | 3 | Pinelli, lorenzo |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und |
| 17:45 | 1° band | 3 | 3 | Scotti, marco | Footgolf cremona Foo cre | 2ªCat 2ªCat | Under Und |
| 17:45 | 1° band | 4 | 4 | Negrello, marco |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Under Und |
| 17:45 | 1° band | 4 | 4 | Fornaro, elia |
Brescia footgolf 🇮🇹
Bre foo |
Elite Elite | Assoluto Abs |
| 17:45 | 1° band | 4 | 4 | Gheda, matteo | Footgolf cremona Foo cre | Elite Elite | Assoluto Abs |
| 17:45 | 1° band | 5 | 5 | Cedoni, carlo |
Brescia footgolf 🇮🇹
Bre foo |
Elite Elite | Under Und |
| 17:45 | 1° band | 5 | 5 | Cedoni, emanuele |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Super Senior Sup |
| 17:45 | 1° band | 5 | 5 | Battaggia, andrea | Bluemoon Blu | 1ªCat 1ªCat | Senior Sen |
| 17:45 | 1° band | 6 | 6 | Gennari, giulio | Footgolf cremona Foo cre | Elite Elite | Under Und |
| 17:45 | 1° band | 6 | 6 | Giuffre', paolo | Bluemoon Blu | Elite Elite | Assoluto Abs |
| 17:45 | 1° band | 6 | 6 | Vinzoli, davide |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Assoluto Abs |
| 17:45 | 1° band | 7 | 7 | Cavagnoli, filippo | Footgolf cremona Foo cre | Rookie Roo | Under Und |
| 17:45 | 1° band | 7 | 7 | Cavalli, tommaso | - - | - - | Under Und |
| 17:45 | 1° band | 7 | 7 | Scarpella, cristian |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Senior Sen |
| 17:45 | 1° band | 8 | 8 | Gualco, luigi | Footgolf cremona Foo cre | Elite Elite | Super Senior Sup |
| 17:45 | 1° band | 8 | 8 | Mussi, luigi | Footgolf piacenza Foo pia | 3ªCat 3ªCat | Senior Sen |
| 17:45 | 1° band | 8 | 8 | Genovese, luca | Footgolf monza Foo mon | 4ªCat 4ªCat | Senior Sen |
| 17:45 | 1° band | 9 | 9 | Fusco, emiddio | Footgolf varese Foo var | Rookie Roo | Under Und |
| 17:45 | 1° band | 9 | 9 | Di ronza, giovanni | Footgolf varese Foo var | Rookie Roo | Under Und |
| 17:45 | 1° band | 9 | 9 | Mazzotta, mino | Footgolf varese Foo var | 3ªCat 3ªCat | Super Senior Sup |
| 17:45 | 1° band | 10 | 10 | Fanti, stefano | Footgolf cremona Foo cre | 4ªCat 4ªCat | Senior Sen |
| 17:45 | 1° band | 10 | 10 | Amore, giacomo | Footgolf livorno Foo liv | 4ªCat 4ªCat | Senior Sen |
| 17:45 | 1° band | 10 | 10 | Gentili, andrea | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Assoluto Abs |
| 17:45 | 1° band | 11 | 11 | Bertolini, luciano |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Senior Sen |
| 17:45 | 1° band | 11 | 11 | Porcari, danilo | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen |
| 17:45 | 1° band | 11 | 11 | Confente, gabriele | Footgolf vicenza Foo vic | Rookie Roo | Under Und |
| 17:45 | 1° band | 12 | 12 | Bricchi, dario | Footgolf cremona Foo cre | 1ªCat 1ªCat | Under Und |
| 17:45 | 1° band | 12 | 12 | Casarola, davide | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Assoluto Abs |
| 17:45 | 1° band | 12 | 12 | Marelli, emiliano | - - | - - | Senior Sen |
| 17:45 | 1° band | 14 | 14 | Gardoni, alberto | Footgolf cremona Foo cre | 1ªCat 1ªCat | Senior Sen |
| 17:45 | 1° band | 14 | 14 | Mosca, igor | Footgolf varese Foo var | Rookie Roo | Under Und |
| 17:45 | 1° band | 14 | 14 | Diez, fabricio | Footgolf varese Foo var | Rookie Roo | Under Und |
| 17:45 | 1° band | 15 | 15 | Tomella, matteo | Footgolf cremona Foo cre | 4ªCat 4ªCat | Under Und |
| 17:45 | 1° band | 15 | 15 | De mitri, sergio | Footgolf cremona Foo cre | 3ªCat 3ªCat | Super Senior Sup |
| 17:45 | 1° band | 15 | 15 | Remondi, federico | Footgolf piacenza Foo pia | 1ªCat 1ªCat | Senior Sen |
| 17:45 | 1° band | 16 | 16 | Fagioli, matteo | Footgolf cremona Foo cre | 3ªCat 3ªCat | Assoluto Abs |
| 17:45 | 1° band | 16 | 16 | Mariotti, gianluca | Footgolf cremona Foo cre | 4ªCat 4ªCat | Super Senior Sup |
| 17:45 | 1° band | 16 | 16 | Marinaccio, alessandro | Bluemoon Blu | 3ªCat 3ªCat | Senior Sen |
| 17:45 | 1° band | 17 | 17 | Tolomini, matteo | Footgolf cremona Foo cre | Elite Elite | Under Und |
| 17:45 | 1° band | 17 | 17 | Pacchiarini, alessandro | Bluemoon Blu | Elite Elite | Assoluto Abs |
| 17:45 | 1° band | 17 | 17 | Tinelli, nicolas | Footgolf piacenza Foo pia | 1ªCat 1ªCat | Assoluto Abs |
| 17:45 | 1° band | 17 | 17 | Pagella, alessio | Footgolf cremona Foo cre | Elite Elite | Assoluto Abs |