| time | Band | flight
						F | tee | Player | club | category
						Cat | special category
						SCat | 
			  
				| 17:00 | 1° band | 1 | 1 | Piazza, federico | L.a. united footgolf
								L.a uni foo | 3ªCat
								3ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 1 | 1 | Machi', giovanni | Livorno footgolf 2013
								Liv foo 201 | 2ªCat
								2ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 1 | 1 | Gestro, ivan | L.a. united footgolf
								L.a uni foo | Elite
								Elite | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 1 | 1 | Busoni, patrizia | Livorno footgolf 2013
								Liv foo 201 | 4ªCat
								4ªCat | Ladies
								Lad | 
					  
				| 17:00 | 1° band | 2 | 2 | Catarozzolo, riccardo | Footgolf spezia
								Foo spe | 3ªCat
								3ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 2 | 2 | Napoli, danilo | L.a. united footgolf
								L.a uni foo | Elite
								Elite | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 2 | 2 | Zaghini, emanuele | Footgolf cremona
								Foo cre | Elite
								Elite | Senior
								Sen | 
					  
				| 17:00 | 1° band | 2 | 2 | Bressan, simona | L.a. united footgolf
								L.a uni foo | 4ªCat
								4ªCat | Ladies
								Lad | 
					  
				| 17:00 | 1° band | 3 | 3 | Pisseri, giulio | L.a. united footgolf
								L.a uni foo | 2ªCat
								2ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 3 | 3 | Baldini, enrico | L.a. united footgolf
								L.a uni foo | 2ªCat
								2ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 3 | 3 | Berettieri, eliano | Footgolf spezia
								Foo spe | 2ªCat
								2ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 3 | 3 | Van asselt, nikolaas | Footgolf spezia
								Foo spe | 4ªCat
								4ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 4 | 4 | Ariaudo, andrea | Bluemoon
								Blu | 1ªCat
								1ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 4 | 4 | Pensa, alessio | L.a. united footgolf
								L.a uni foo | 3ªCat
								3ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 4 | 4 | Cannella, salvatore | Bitta footgolf team
								Bit foo tea | 2ªCat
								2ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 4 | 4 | Lo verde, alessandro | Footgolf genova
								Foo gen | 2ªCat
								2ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 5 | 5 | Scorza, carlo | L.a. united footgolf
								L.a uni foo | 1ªCat
								1ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 5 | 5 | Guida, christian | Footgolf genova
								Foo gen | 1ªCat
								1ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 5 | 5 | Fedri, sacha | -
								- | -
								- | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 5 | 5 | Stabile, alessio | -
								- | -
								- | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 6 | 6 | Mangiapelo, mauro | -
								- | -
								- | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 6 | 6 | Ottonello, enrico | L.a. united footgolf
								L.a uni foo | 4ªCat
								4ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 6 | 6 | Illuminati, david | Footgolf genova
								Foo gen | Elite
								Elite | Senior
								Sen | 
					  
				| 17:00 | 1° band | 6 | 6 | Aloisio, massimo | L.a. united footgolf
								L.a uni foo | 1ªCat
								1ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 7 | 7 | Gambino, antonino | Footgolf genova
								Foo gen | 3ªCat
								3ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 7 | 7 | Pavan, francesco | Footgolf genova
								Foo gen | 3ªCat
								3ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 7 | 7 | Matola, alessandro | Footgolf limido comasco
								Foo lim com | 2ªCat
								2ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 7 | 7 | Navarre, gianluca | Footgolf spezia
								Foo spe | 4ªCat
								4ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 8 | 8 | Taliercio, luca | Bitta footgolf team
								Bit foo tea | Elite
								Elite | Senior
								Sen | 
					  
				| 17:00 | 1° band | 8 | 8 | Palomba, ernesto fabio | L.a. united footgolf
								L.a uni foo | 3ªCat
								3ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 8 | 8 | Cabitza, massimo | Footgolf genova
								Foo gen | 1ªCat
								1ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 8 | 8 | Ponte, giulio | Footgolf spezia
								Foo spe | 1ªCat
								1ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 9 | 9 | Piras, alessandro | L.a. united footgolf
								L.a uni foo | 4ªCat
								4ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 9 | 9 | Morra, antonio | Bitta footgolf team
								Bit foo tea | 3ªCat
								3ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 9 | 9 | Barbati, andrea | L.a. united footgolf
								L.a uni foo | Elite
								Elite | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 9 | 9 | Bima, corrado | Bluemoon
								Blu | 2ªCat
								2ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 10 | 10 | Ricca, edoardo | -
								- | -
								- | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 10 | 10 | Mezzapesa, matteo | L.a. united footgolf
								L.a uni foo | 4ªCat
								4ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 10 | 10 | Morosini, roberto | Footgolf genova
								Foo gen | 4ªCat
								4ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 10 | 10 | Bosio, edoardo luigi tiberio | Bitta footgolf team
								Bit foo tea | Elite
								Elite | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 11 | 11 | Lo porto, leonardo | Bitta footgolf team
								Bit foo tea | 2ªCat
								2ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 11 | 11 | Colombi, andrea | L.a. united footgolf
								L.a uni foo | Elite
								Elite | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 11 | 11 | Carlos, chacon torres | -
								- | -
								- | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 13 | 13 | Lesi, leono | Footgolf spezia
								Foo spe | 2ªCat
								2ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 13 | 13 | Pioli, paolo | Footgolf genova
								Foo gen | 1ªCat
								1ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 13 | 13 | Meringolo, pierluigi | Footgolf genova
								Foo gen | 3ªCat
								3ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 13 | 13 | Pisciuneri, francesco | Torino footgolf
								Tor foo | 4ªCat
								4ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 14 | 14 | Gussoni, massimo | Footgolf rapallo
								Foo rap | 2ªCat
								2ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 14 | 14 | Cecchini, alessandro | Footgolf genova
								Foo gen | 3ªCat
								3ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 14 | 14 | Poletto, roberto | Footgolf genova
								Foo gen | 3ªCat
								3ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 14 | 14 | Liveli, andrea | Bluemoon
								Blu | 3ªCat
								3ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 15 | 15 | Macri', mirco | Bitta footgolf team
								Bit foo tea | 4ªCat
								4ªCat | Assoluto
								Abs | 
					  
				| 17:00 | 1° band | 15 | 15 | Prato, daniele | Bluemoon
								Blu | 3ªCat
								3ªCat | Senior
								Sen | 
					  
				| 17:00 | 1° band | 15 | 15 | Dotto, massimo | L.a. united footgolf
								L.a uni foo | 2ªCat
								2ªCat | Super Senior
								Sup | 
					  
				| 17:00 | 1° band | 15 | 15 | Canepa, vittorio | Footgolf livorno
								Foo liv | 2ªCat
								2ªCat | Senior
								Sen |