| time | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|
| 09:30 | 1 | 1 | Zanotti, umberto | Footgolf trentino Foo tre | 4ªCat 4ªCat | Assoluto Abs |
| Pirotta, fabrizio | Footgolf como Foo com | 3ªCat 3ªCat | Assoluto Abs | |||
| Polla, mirko | Footgolf trentino Foo tre | Rookie Roo | Under Und | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 09:37 | 2 | 1 | Malini, alessandro | Footgolf vicenza Foo vic | Rookie Roo | Senior Sen |
| Martinelli, renato | Footgolf trentino Foo tre | 4ªCat 4ªCat | Master Mas | |||
| Manduchi, matteo | Rimini footgolf Rim foo | Rookie Roo | Senior Sen | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 09:45 | 3 | 1 | Sancisi, isaia | Rimini footgolf Rim foo | 4ªCat 4ªCat | Assoluto Abs |
| Klaser, renato | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs | |||
| Attampato, luca | La gazzella footgolf La gaz foo | 4ªCat 4ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 10:00 | 5 | 1 | Paolini, francesco | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| Lanzotti, matteo | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs | |||
| Mussi, luigi | Footgolf piacenza Foo pia | 4ªCat 4ªCat | Senior Sen | |||
| Casotto, stefano | Footgolf trentino Foo tre | 4ªCat 4ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 10:07 | 6 | 1 | Cassese, mattia | Footgolf como Foo com | Rookie Roo | Under Und |
| Scavezzon, luca | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Under Und | |||
| Lo verde, alessandro | Footgolf genova Foo gen | 3ªCat 3ªCat | Super Senior Sup | |||
| Galliani, erika | Roosters footgolf Roo foo | 4ªCat 4ªCat | Ladies Lad | |||
| ------ | - - | - - | - - | |||
| 10:15 | 7 | 1 | Rolli, stefano | La gazzella footgolf La gaz foo | 3ªCat 3ªCat | Assoluto Abs |
| Pignataro, angelo |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Senior Sen | |||
| De mitri, sergio | Footgolf cremona Foo cre | 4ªCat 4ªCat | Super Senior Sup | |||
| Dal corso, nicola | Footgolf trentino Foo tre | 4ªCat 4ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 10:22 | 8 | 1 | Prampolini, giorgio | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs |
| Baldoni, claudio | Rollingballs footgolf 2016 Rol foo 201 | 2ªCat 2ªCat | Assoluto Abs | |||
| Sulas, francesco |
Brescia footgolf 🇮🇹
Bre foo |
Rookie Roo | Under Und | |||
| Baruffato, mauro | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 10:30 | 9 | 1 | Vivan, mattia | Footgolf trentino Foo tre | 2ªCat 2ªCat | Under Und |
| Venturini, francesco | Footgolf legnago Foo leg | 3ªCat 3ªCat | Senior Sen | |||
| Rugo, luca | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs | |||
| Cadoni, marco | Footgolf padova Foo pad | 3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 10:37 | 10 | 1 | Salvi, angelo |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Senior Sen |
| Cordani, fabio | Footgolf piacenza Foo pia | 4ªCat 4ªCat | Assoluto Abs | |||
| Parilli, marcello | Footgolf como Foo com | 4ªCat 4ªCat | Master Mas | |||
| Colferai, alan |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 10:45 | 11 | 1 | Baldini, davide | Footgolf treviso Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| Vinzoli, davide |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Assoluto Abs | |||
| Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Senior Sen | |||
| Cagnato, alessandro | Footgolf trentino Foo tre | 2ªCat 2ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| 10:52 | 12 | 1 | Toffolon, cesare | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen |
| Nistico', saverio | Torino footgolf Tor foo | 4ªCat 4ªCat | Senior Sen | |||
| Porcari, danilo | Footgolf piacenza Foo pia | 3ªCat 3ªCat | Senior Sen | |||
| Ferro, alvise | Footgolf trentino Foo tre | 3ªCat 3ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 11:00 | 13 | 1 | Grazioli, gianandrea |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Super Senior Sup |
| Oldani, claudio | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Senior Sen | |||
| Rodano, diego | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Assoluto Abs | |||
| Peruzzi, nicola | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 11:07 | 14 | 1 | Peron, gianluca | Footgolf como Foo com | 2ªCat 2ªCat | Assoluto Abs |
| Portieri, luca |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und | |||
| Dotto, massimo | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Master Mas | |||
| Arbasino, enzo | Footgolf como Foo com | 2ªCat 2ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 11:15 | 15 | 1 | Bezzi, luca | Roosters footgolf Roo foo | Elite Elite | Assoluto Abs |
| Palomba, ernesto fabio | L.a. united footgolf L.a uni foo | 3ªCat 3ªCat | Senior Sen | |||
| Lorenzi, andrea valeria |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Ladies Lad | |||
| Bertolini, luciano |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 11:22 | 16 | 1 | Rocca 70, marco | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen |
| Fontana, franco | Footgolf genova Foo gen | 4ªCat 4ªCat | Master Mas | |||
| Bufanio, lorenzo |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Assoluto Abs | |||
| Pisseri, giulio | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 11:30 | 17 | 1 | Barbieri, marco | Roosters footgolf Roo foo | 2ªCat 2ªCat | Super Senior Sup |
| Clamer, alberto |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und | |||
| Fasoli, diego | Footgolf le vigne Foo le vig | 2ªCat 2ªCat | Under Und | |||
| Borgonovi, franco | Roosters footgolf Roo foo | 4ªCat 4ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 11:37 | 18 | 1 | Invernizzi, fabio | Footgolf como Foo com | 3ªCat 3ªCat | Assoluto Abs |
| Tonini, tiziano | Footgolf le vigne Foo le vig | 2ªCat 2ªCat | Assoluto Abs | |||
| Ciliberti, marco nicola | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen | |||
| Esposito, giuseppe | Footgolf le vigne Foo le vig | 3ªCat 3ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 11:45 | 19 | 1 | Pellegatta, michele | Footgolf genova Foo gen | 2ªCat 2ªCat | Master Mas |
| Pasquali, emiliano | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen | |||
| Fasoli, paolo | Footgolf le vigne Foo le vig | 2ªCat 2ªCat | Senior Sen | |||
| Reggiani, giampiero | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 11:52 | 20 | 1 | Tomella, matteo | Footgolf cremona Foo cre | 4ªCat 4ªCat | Under Und |
| Mussolin, mirco | Roosters footgolf Roo foo | 3ªCat 3ªCat | Senior Sen | |||
| Russignaga, edi | Footgolf verona Foo ver | 3ªCat 3ªCat | Senior Sen | |||
| Manini, giovanni | Roosters footgolf Roo foo | Elite Elite | Under Und | |||
| ------ | - - | - - | - - | |||
| 12:00 | 21 | 1 | Falasca, emanuele | Rimini footgolf Rim foo | 2ªCat 2ªCat | Senior Sen |
| Guicciardi, andrea | Roosters footgolf Roo foo | 1ªCat 1ªCat | Super Senior Sup | |||
| Scotti, marco | Footgolf cremona Foo cre | 3ªCat 3ªCat | Under Und | |||
| Tomella, marco | Footgolf cremona Foo cre | 2ªCat 2ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 12:07 | 22 | 1 | Simonato, luca | Footgolf padova Foo pad | 2ªCat 2ªCat | Assoluto Abs |
| Balliana, marco | Footgolf padova Foo pad | 2ªCat 2ªCat | Assoluto Abs | |||
| Gussoni, massimo | Footgolf rapallo Foo rap | 2ªCat 2ªCat | Master Mas | |||
| Falchetto, aldo | Footgolf le vigne Foo le vig | 3ªCat 3ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 12:15 | 23 | 1 | Cavalli, riccardo | Footgolf cremona Foo cre | 2ªCat 2ªCat | Under Und |
| Meneghin, ezio | Footgolf treviso Foo tre | 2ªCat 2ªCat | Master Mas | |||
| Dalle pezze, roberto | Footgolf le vigne Foo le vig | 3ªCat 3ªCat | Super Senior Sup | |||
| Macri', mirco | Bitta footgolf team Bit foo tea | 3ªCat 3ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 12:22 | 24 | 1 | Cappelletto, alessandro | Footgolf treviso Foo tre | 2ªCat 2ªCat | Senior Sen |
| Carlotto, nicola | Footgolf vicenza Foo vic | 2ªCat 2ªCat | Senior Sen | |||
| Fabbri, cristian | Rimini footgolf Rim foo | 2ªCat 2ªCat | Assoluto Abs | |||
| Scaramella, ferdinando | Bluemoon milano Blu mil | 2ªCat 2ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 12:30 | 25 | 1 | Pilotto, massimo | Footgolf treviso Foo tre | 3ªCat 3ªCat | Senior Sen |
| Cazzaro, nicola | Footgolf padova Foo pad | 2ªCat 2ªCat | Senior Sen | |||
| Lorenzi, federico | Footgolf trentino Foo tre | 4ªCat 4ªCat | Under Und | |||
| Liparini, pierantonio | Footgolf padova Foo pad | 2ªCat 2ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 12:37 | 26 | 1 | Faccin, valentino | Footgolf padova Foo pad | 2ªCat 2ªCat | Under Und |
| Bischer, enrico | Footgolf treviso Foo tre | 2ªCat 2ªCat | Senior Sen | |||
| Selmi, fabio | Footgolf livorno Foo liv | 2ªCat 2ªCat | Master Mas | |||
| Bottega, agostino | Footgolf treviso Foo tre | 2ªCat 2ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 12:45 | 27 | 1 | Salan, alberto | Footgolf legnago Foo leg | 3ªCat 3ªCat | Assoluto Abs |
| Marcante, davide | Footgolf vicenza Foo vic | 2ªCat 2ªCat | Senior Sen | |||
| Al jaberi, alberto | Footgolf padova Foo pad | 2ªCat 2ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 12:52 | 28 | 1 | Perazzani, davide | Footgolf legnago Foo leg | 2ªCat 2ªCat | Under Und |
| Zanrosso, corrado | Footgolf le vigne Foo le vig | 2ªCat 2ªCat | Super Senior Sup | |||
| Canepa, vittorio | Footgolf livorno Foo liv | 2ªCat 2ªCat | Senior Sen | |||
| Gobbo, tiziano | Footgolf cast Foo cas | 4ªCat 4ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 13:00 | 29 | 1 | Poletto, roberto | Footgolf genova Foo gen | 2ªCat 2ªCat | Senior Sen |
| Massaretto, daniel | Footgolf vicenza Foo vic | 3ªCat 3ªCat | Senior Sen | |||
| Mantovani, marco | Footgolf legnago Foo leg | 3ªCat 3ªCat | Under Und | |||
| Fagioli, matteo | Footgolf cremona Foo cre | 4ªCat 4ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| 13:07 | 30 | 1 | Turina, roberto | Footgolf le vigne Foo le vig | 4ªCat 4ªCat | Under Und |
| Zamboni, giovanni daniel | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs | |||
| Merighi, andrea | Footgolf le vigne Foo le vig | 2ªCat 2ªCat | Super Senior Sup | |||
| De martin, giovanni | Torino footgolf Tor foo | 3ªCat 3ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 13:15 | 31 | 1 | Cassese, salvatore | Footgolf como Foo com | 3ªCat 3ªCat | Master Mas |
| Cristofari, cristian | Footgolf vicenza Foo vic | 2ªCat 2ªCat | Assoluto Abs | |||
| Rinaldi, gilberto | Footgolf trentino Foo tre | 4ªCat 4ªCat | Master Mas | |||
| Vadalà, luca | Footgolf genova Foo gen | Rookie Roo | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 13:22 | 32 | 1 | Bonecher, diego | Footgolf trentino Foo tre | 3ªCat 3ªCat | Super Senior Sup |
| Pinelli, lorenzo |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und | |||
| Cecchini, alessandro | Footgolf genova Foo gen | 3ªCat 3ªCat | Super Senior Sup | |||
| Grigolo, stefano | Footgolf legnago Foo leg | 2ªCat 2ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 13:30 | 33 | 1 | Dalceggio, david | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| Carlet, rudi | Footgolf padova Foo pad | 2ªCat 2ªCat | Senior Sen | |||
| Mallus, marco | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen | |||
| Tamiatti, marco | Torino footgolf Tor foo | 4ªCat 4ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 13:37 | 34 | 1 | Ariaudo, andrea | Bluemoon milano Blu mil | 2ªCat 2ªCat | Senior Sen |
| Spinella, antonio | Footgolf como Foo com | 3ªCat 3ªCat | Super Senior Sup | |||
| Lleshaj, ndue | Sd footgolf Sd foo | 4ªCat 4ªCat | Assoluto Abs | |||
| Zaccara, cristian | Footgolf como Foo com | 2ªCat 2ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 13:45 | 35 | 1 | Prato, daniele | Bluemoon milano Blu mil | 3ªCat 3ªCat | Senior Sen |
| Pagliai, cristian | Livorno footgolf 2013 Liv foo 201 | 4ªCat 4ªCat | Senior Sen | |||
| Sartori, daniele jacopo | Footgolf como Foo com | 3ªCat 3ªCat | Assoluto Abs | |||
| Mazzoleri, francesco |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 13:52 | 36 | 1 | Cortese, emanuele | Footgolf legnago Foo leg | 3ªCat 3ªCat | Assoluto Abs |
| Alessi, mattia | Footgolf vicenza Foo vic | Rookie Roo | Under Und | |||
| Sandrini, francesco | Footgolf legnago Foo leg | 2ªCat 2ªCat | Senior Sen | |||
| Bottura, michele | Footgolf trentino Foo tre | 3ªCat 3ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 14:00 | 37 | 1 | Tisi, davide | Footgolf trentino Foo tre | 3ªCat 3ªCat | Assoluto Abs |
| Dona', cristiano |
Brescia footgolf 🇮🇹
Bre foo |
1ªCat 1ªCat | Senior Sen | |||
| Campagnari, mauro | Footgolf legnago Foo leg | 2ªCat 2ªCat | Senior Sen | |||
| Melloni, stefano | Rimini footgolf Rim foo | 4ªCat 4ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 14:07 | 38 | 1 | Mestroni, renzo | Sd footgolf Sd foo | 3ªCat 3ªCat | Senior Sen |
| Nasci, lara | Rimini footgolf Rim foo | 4ªCat 4ªCat | Ladies Lad | |||
| Di giusto, massimiliano | Sd footgolf Sd foo | 4ªCat 4ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 14:15 | 39 | 1 | Summa, fabrizio | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| Montagnani, eros | Footgolf legnago Foo leg | 3ªCat 3ªCat | Under Und | |||
| Lerco, fabio michele | Footgolf verona Foo ver | 2ªCat 2ªCat | Super Senior Sup | |||
| Bergamini, matteo | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 14:22 | 40 | 1 | Pedrali, maurizio |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Senior Sen |
| Polverelli, filippo | Rimini footgolf Rim foo | 2ªCat 2ªCat | Under Und | |||
| Catarozzolo, riccardo | Footgolf spezia Foo spe | 3ªCat 3ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 14:22 | 41 | 1 | Maturi, enrico 🏅 🇮🇹 | Footgolf trentino Foo tre | Elite Elite | Under Und |
| Falcier, nicola | Footgolf motta Foo mot | 3ªCat 3ªCat | Under Und | |||
| Di meo, luca | Torino footgolf Tor foo | 4ªCat 4ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 14:22 | 42 | 1 | Cavicchi, alessio | Rimini footgolf Rim foo | Elite Elite | Senior Sen |
| Falcier, luigi | Footgolf motta Foo mot | 3ªCat 3ªCat | Master Mas | |||
| Groff, robert | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - |
| time | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|
| 09:30 | 1 | 1 | Zanotti, umberto | Footgolf trentino Foo tre | 4ªCat 4ªCat | Assoluto Abs |
| 09:30 | 1 | 1 | Pirotta, fabrizio | Footgolf como Foo com | 3ªCat 3ªCat | Assoluto Abs |
| 09:30 | 1 | 1 | Polla, mirko | Footgolf trentino Foo tre | Rookie Roo | Under Und |
| 09:37 | 2 | 1 | Malini, alessandro | Footgolf vicenza Foo vic | Rookie Roo | Senior Sen |
| 09:37 | 2 | 1 | Martinelli, renato | Footgolf trentino Foo tre | 4ªCat 4ªCat | Master Mas |
| 09:37 | 2 | 1 | Manduchi, matteo | Rimini footgolf Rim foo | Rookie Roo | Senior Sen |
| 09:45 | 3 | 1 | Sancisi, isaia | Rimini footgolf Rim foo | 4ªCat 4ªCat | Assoluto Abs |
| 09:45 | 3 | 1 | Klaser, renato | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| 09:45 | 3 | 1 | Attampato, luca | La gazzella footgolf La gaz foo | 4ªCat 4ªCat | Under Und |
| 10:00 | 5 | 1 | Paolini, francesco | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| 10:00 | 5 | 1 | Lanzotti, matteo | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs |
| 10:00 | 5 | 1 | Mussi, luigi | Footgolf piacenza Foo pia | 4ªCat 4ªCat | Senior Sen |
| 10:00 | 5 | 1 | Casotto, stefano | Footgolf trentino Foo tre | 4ªCat 4ªCat | Assoluto Abs |
| 10:07 | 6 | 1 | Cassese, mattia | Footgolf como Foo com | Rookie Roo | Under Und |
| 10:07 | 6 | 1 | Scavezzon, luca | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Under Und |
| 10:07 | 6 | 1 | Lo verde, alessandro | Footgolf genova Foo gen | 3ªCat 3ªCat | Super Senior Sup |
| 10:07 | 6 | 1 | Galliani, erika | Roosters footgolf Roo foo | 4ªCat 4ªCat | Ladies Lad |
| 10:15 | 7 | 1 | Rolli, stefano | La gazzella footgolf La gaz foo | 3ªCat 3ªCat | Assoluto Abs |
| 10:15 | 7 | 1 | Pignataro, angelo |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Senior Sen |
| 10:15 | 7 | 1 | De mitri, sergio | Footgolf cremona Foo cre | 4ªCat 4ªCat | Super Senior Sup |
| 10:15 | 7 | 1 | Dal corso, nicola | Footgolf trentino Foo tre | 4ªCat 4ªCat | Assoluto Abs |
| 10:22 | 8 | 1 | Prampolini, giorgio | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs |
| 10:22 | 8 | 1 | Baldoni, claudio | Rollingballs footgolf 2016 Rol foo 201 | 2ªCat 2ªCat | Assoluto Abs |
| 10:22 | 8 | 1 | Sulas, francesco |
Brescia footgolf 🇮🇹
Bre foo |
Rookie Roo | Under Und |
| 10:22 | 8 | 1 | Baruffato, mauro | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Senior Sen |
| 10:30 | 9 | 1 | Vivan, mattia | Footgolf trentino Foo tre | 2ªCat 2ªCat | Under Und |
| 10:30 | 9 | 1 | Venturini, francesco | Footgolf legnago Foo leg | 3ªCat 3ªCat | Senior Sen |
| 10:30 | 9 | 1 | Rugo, luca | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| 10:30 | 9 | 1 | Cadoni, marco | Footgolf padova Foo pad | 3ªCat 3ªCat | Senior Sen |
| 10:37 | 10 | 1 | Salvi, angelo |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Senior Sen |
| 10:37 | 10 | 1 | Cordani, fabio | Footgolf piacenza Foo pia | 4ªCat 4ªCat | Assoluto Abs |
| 10:37 | 10 | 1 | Parilli, marcello | Footgolf como Foo com | 4ªCat 4ªCat | Master Mas |
| 10:37 | 10 | 1 | Colferai, alan |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Senior Sen |
| 10:45 | 11 | 1 | Baldini, davide | Footgolf treviso Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| 10:45 | 11 | 1 | Vinzoli, davide |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Assoluto Abs |
| 10:45 | 11 | 1 | Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Senior Sen |
| 10:45 | 11 | 1 | Cagnato, alessandro | Footgolf trentino Foo tre | 2ªCat 2ªCat | Under Und |
| 10:52 | 12 | 1 | Toffolon, cesare | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen |
| 10:52 | 12 | 1 | Nistico', saverio | Torino footgolf Tor foo | 4ªCat 4ªCat | Senior Sen |
| 10:52 | 12 | 1 | Porcari, danilo | Footgolf piacenza Foo pia | 3ªCat 3ªCat | Senior Sen |
| 10:52 | 12 | 1 | Ferro, alvise | Footgolf trentino Foo tre | 3ªCat 3ªCat | Assoluto Abs |
| 11:00 | 13 | 1 | Grazioli, gianandrea |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Super Senior Sup |
| 11:00 | 13 | 1 | Oldani, claudio | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Senior Sen |
| 11:00 | 13 | 1 | Rodano, diego | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Assoluto Abs |
| 11:00 | 13 | 1 | Peruzzi, nicola | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Super Senior Sup |
| 11:07 | 14 | 1 | Peron, gianluca | Footgolf como Foo com | 2ªCat 2ªCat | Assoluto Abs |
| 11:07 | 14 | 1 | Portieri, luca |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und |
| 11:07 | 14 | 1 | Dotto, massimo | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Master Mas |
| 11:07 | 14 | 1 | Arbasino, enzo | Footgolf como Foo com | 2ªCat 2ªCat | Super Senior Sup |
| 11:15 | 15 | 1 | Bezzi, luca | Roosters footgolf Roo foo | Elite Elite | Assoluto Abs |
| 11:15 | 15 | 1 | Palomba, ernesto fabio | L.a. united footgolf L.a uni foo | 3ªCat 3ªCat | Senior Sen |
| 11:15 | 15 | 1 | Lorenzi, andrea valeria |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Ladies Lad |
| 11:15 | 15 | 1 | Bertolini, luciano |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Senior Sen |
| 11:22 | 16 | 1 | Rocca 70, marco | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen |
| 11:22 | 16 | 1 | Fontana, franco | Footgolf genova Foo gen | 4ªCat 4ªCat | Master Mas |
| 11:22 | 16 | 1 | Bufanio, lorenzo |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Assoluto Abs |
| 11:22 | 16 | 1 | Pisseri, giulio | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Super Senior Sup |
| 11:30 | 17 | 1 | Barbieri, marco | Roosters footgolf Roo foo | 2ªCat 2ªCat | Super Senior Sup |
| 11:30 | 17 | 1 | Clamer, alberto |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und |
| 11:30 | 17 | 1 | Fasoli, diego | Footgolf le vigne Foo le vig | 2ªCat 2ªCat | Under Und |
| 11:30 | 17 | 1 | Borgonovi, franco | Roosters footgolf Roo foo | 4ªCat 4ªCat | Master Mas |
| 11:37 | 18 | 1 | Invernizzi, fabio | Footgolf como Foo com | 3ªCat 3ªCat | Assoluto Abs |
| 11:37 | 18 | 1 | Tonini, tiziano | Footgolf le vigne Foo le vig | 2ªCat 2ªCat | Assoluto Abs |
| 11:37 | 18 | 1 | Ciliberti, marco nicola | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen |
| 11:37 | 18 | 1 | Esposito, giuseppe | Footgolf le vigne Foo le vig | 3ªCat 3ªCat | Assoluto Abs |
| 11:45 | 19 | 1 | Pellegatta, michele | Footgolf genova Foo gen | 2ªCat 2ªCat | Master Mas |
| 11:45 | 19 | 1 | Pasquali, emiliano | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen |
| 11:45 | 19 | 1 | Fasoli, paolo | Footgolf le vigne Foo le vig | 2ªCat 2ªCat | Senior Sen |
| 11:45 | 19 | 1 | Reggiani, giampiero | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen |
| 11:52 | 20 | 1 | Tomella, matteo | Footgolf cremona Foo cre | 4ªCat 4ªCat | Under Und |
| 11:52 | 20 | 1 | Mussolin, mirco | Roosters footgolf Roo foo | 3ªCat 3ªCat | Senior Sen |
| 11:52 | 20 | 1 | Russignaga, edi | Footgolf verona Foo ver | 3ªCat 3ªCat | Senior Sen |
| 11:52 | 20 | 1 | Manini, giovanni | Roosters footgolf Roo foo | Elite Elite | Under Und |
| 12:00 | 21 | 1 | Falasca, emanuele | Rimini footgolf Rim foo | 2ªCat 2ªCat | Senior Sen |
| 12:00 | 21 | 1 | Guicciardi, andrea | Roosters footgolf Roo foo | 1ªCat 1ªCat | Super Senior Sup |
| 12:00 | 21 | 1 | Scotti, marco | Footgolf cremona Foo cre | 3ªCat 3ªCat | Under Und |
| 12:00 | 21 | 1 | Tomella, marco | Footgolf cremona Foo cre | 2ªCat 2ªCat | Senior Sen |
| 12:07 | 22 | 1 | Simonato, luca | Footgolf padova Foo pad | 2ªCat 2ªCat | Assoluto Abs |
