| time | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|
| 10:45 | 19 | 1 | Zanotti, umberto | Footgolf trentino Foo tre | 4ªCat 4ªCat | Assoluto Abs |
| Salvi, angelo |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Senior Sen | |||
| De mitri, sergio | Footgolf cremona Foo cre | 3ªCat 3ªCat | Super Senior Sup | |||
| Bruschetti, daniele 🇮🇹 | Footgolf siena Foo sie | 4ªCat 4ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 10:52 | 20 | 1 | Salan, alberto | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs |
| Niesi, vincenzo | La gazzella footgolf La gaz foo | Rookie Roo | Assoluto Abs | |||
| Venturini, francesco | Footgolf legnago Foo leg | 3ªCat 3ªCat | Senior Sen | |||
| Perin, vittorio | Footgolf cremona Foo cre | 4ªCat 4ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 11:00 | 21 | 1 | Grazioli, gianandrea |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Super Senior Sup |
| Mazzotta, fiorenza | Footgolf piacenza Foo pia | 4ªCat 4ªCat | Ladies Lad | |||
| Colferai, alan |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Senior Sen | |||
| Lo verde, alessandro | Footgolf genova Foo gen | 2ªCat 2ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 11:07 | 22 | 1 | Bottarelli, maurizio | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen |
| Pinelli, lorenzo |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und | |||
| Canepari, cristian | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen | |||
| Cecchini, alessandro | Footgolf genova Foo gen | 3ªCat 3ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 11:15 | 23 | 1 | Negrello, marco |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Under Und |
| Cassese, mattia | Footgolf como Foo com | 4ªCat 4ªCat | Under Und | |||
| Bedin, marco | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs | |||
| Montagnani, eros | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 11:22 | 24 | 1 | Nuzzo, gabriele 🇮🇹 | Footgolf verona Foo ver | 3ªCat 3ªCat | Under Und |
| Bruno, pasquale | Bluemoon milano Blu mil | 4ªCat 4ªCat | Senior Sen | |||
| Rocca 70, marco | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen | |||
| Antonucci, marco | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 11:30 | 25 | 1 | Portello, mario | La gazzella footgolf La gaz foo | 4ªCat 4ªCat | Assoluto Abs |
| Attampato, luca | La gazzella footgolf La gaz foo | 4ªCat 4ªCat | Under Und | |||
| Zamboni, giovanni daniel | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs | |||
| Pietropaolo, antonio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 11:37 | 26 | 1 | Leoni, luca | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| Paolini, francesco | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs | |||
| Rolli, stefano | La gazzella footgolf La gaz foo | 2ªCat 2ªCat | Assoluto Abs | |||
| Zannini, nelson | La gazzella footgolf La gaz foo | 4ªCat 4ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 11:45 | 27 | 1 | Zanardo, andrea | Footgolf padova Foo pad | 3ªCat 3ªCat | Master Mas |
| Baldoni, claudio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs | |||
| Righi 79, stefano | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Senior Sen | |||
| Cassese, salvatore | Footgolf como Foo com | 3ªCat 3ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 12:00 | 29 | 1 | Meneghin, ezio | Footgolf treviso Foo tre | 2ªCat 2ªCat | Master Mas |
| Parilli, marcello | Footgolf como Foo com | 4ªCat 4ªCat | Master Mas | |||
| Mallus, marco | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 12:07 | 30 | 1 | Sancisi, isaia | Rimini footgolf Rim foo | 4ªCat 4ªCat | Assoluto Abs |
| Manduchi, matteo | Rimini footgolf Rim foo | 3ªCat 3ªCat | Senior Sen | |||
| Dotto, massimo | L.a. united footgolf L.a uni foo | 3ªCat 3ªCat | Master Mas | |||
| Gorfer, fabio | Footgolf verona Foo ver | 4ªCat 4ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 12:15 | 31 | 1 | Di carlo, tony | Rollingballs footgolf 2016 Rol foo 201 | 4ªCat 4ªCat | Senior Sen |
| Auletta, francesco | Rollingballs footgolf 2016 Rol foo 201 | 4ªCat 4ªCat | Assoluto Abs | |||
| Fabbri, cristian | Rimini footgolf Rim foo | 2ªCat 2ªCat | Senior Sen | |||
| Calisti, francesco | Rollingballs footgolf 2016 Rol foo 201 | Rookie Roo | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 12:22 | 32 | 1 | Pilotto, massimo | Footgolf treviso Foo tre | 2ªCat 2ªCat | Senior Sen |
| Novello, mattia | Footgolf treviso Foo tre | Rookie Roo | Under Und | |||
| Arbasino, enzo | Bluemoon milano Blu mil | 3ªCat 3ªCat | Super Senior Sup | |||
| Turina, roberto | Scaligeri footgolf le vigne Sca foo le vig | 4ªCat 4ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| 12:30 | 33 | 1 | Maturi, enrico 🏅 🇮🇹 | Footgolf trentino Foo tre | Elite Elite | Under Und |
| Bezzi, luca | Roosters footgolf Roo foo | Elite Elite | Assoluto Abs | |||
| Campagnari, mauro | Footgolf legnago Foo leg | 3ªCat 3ªCat | Senior Sen | |||
| Confente, gabriele | Footgolf vicenza Foo vic | Rookie Roo | Under Und | |||
| ------ | - - | - - | - - | |||
| 12:37 | 34 | 1 | Rugo, luca | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| Pavanello, luca | Footgolf padova Foo pad | 4ªCat 4ªCat | Assoluto Abs | |||
| Iori, gianluca | Roosters footgolf Roo foo | 1ªCat 1ªCat | Super Senior Sup | |||
| Amore, giacomo | Footgolf livorno Foo liv | 4ªCat 4ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 12:45 | 35 | 1 | Polla, mirko | Footgolf trentino Foo tre | 3ªCat 3ªCat | Under Und |
| Mantovani, marco | Footgolf legnago Foo leg | 3ªCat 3ªCat | Under Und | |||
| Macri', mirco | Bitta footgolf team Bit foo tea | 3ªCat 3ªCat | Assoluto Abs | |||
| Lorenzi, federico | Footgolf trentino Foo tre | 4ªCat 4ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| 13:00 | 37 | 1 | Fagioli, matteo | Footgolf cremona Foo cre | 3ªCat 3ªCat | Assoluto Abs |
| Feroleto, marcantonio | Bitta footgolf team Bit foo tea | 4ªCat 4ªCat | Assoluto Abs | |||
| Catarozzolo, riccardo | Bitta footgolf team Bit foo tea | 3ªCat 3ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 13:07 | 38 | 1 | Genovese, luca | Footgolf monza Foo mon | 4ªCat 4ªCat | Senior Sen |
| Vettore, nicola | Footgolf padova Foo pad | Rookie Roo | Under Und | |||
| Pagnozzi, tobia | Roosters footgolf Roo foo | 4ªCat 4ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 13:15 | 39 | 1 | Bogoncelli, simone | Footgolf verona Foo ver | 2ªCat 2ªCat | Assoluto Abs |
| Barbieri, marco | Roosters footgolf Roo foo | 3ªCat 3ªCat | Super Senior Sup | |||
| Guidotti, fabrizio | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 13:22 | 40 | 1 | Cavicchi, alessio | Rimini footgolf Rim foo | Elite Elite | Senior Sen |
| Melloni, stefano | Rimini footgolf Rim foo | 4ªCat 4ªCat | Senior Sen | |||
| Bertolini, luciano |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Senior Sen | |||
| Scotti, marco | Footgolf cremona Foo cre | 2ªCat 2ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| 13:30 | 41 | 1 | Falcier, luigi | Footgolf motta Foo mot | 3ªCat 3ªCat | Master Mas |
| Pedrali, maurizio |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Super Senior Sup | |||
| Dalceggio, david | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs | |||
| Bottura, michele | Footgolf trentino Foo tre | 3ªCat 3ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 13:37 | 42 | 1 | Nandi, tiziano | Footgolf motta Foo mot | 3ªCat 3ªCat | Senior Sen |
| Marcante, davide | Footgolf vicenza Foo vic | 3ªCat 3ªCat | Senior Sen | |||
| Chiappini, simone | L.a. united footgolf L.a uni foo | 4ªCat 4ªCat | Senior Sen | |||
| Rinaldi, gilberto | Footgolf trentino Foo tre | 3ªCat 3ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 13:45 | 43 | 1 | Carbone, roberto | Footgolf trentino Foo tre | Elite Elite | Senior Sen |
| Cogni, alessio | L.a. united footgolf L.a uni foo | 4ªCat 4ªCat | Senior Sen | |||
| Savietto, marco | Footgolf motta Foo mot | 1ªCat 1ªCat | Under Und | |||
| Spadavecchia, antonio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 13:52 | 44 | 1 | Colantoni, davide | Footgolf genova Foo gen | 3ªCat 3ªCat | Senior Sen |
| Carlotto, nicola | Footgolf vicenza Foo vic | 2ªCat 2ªCat | Senior Sen | |||
| Solazzo, luca | Footgolf como Foo com | 4ªCat 4ªCat | Under Und | |||
| Gerardi, benedetto bruno | Rollingballs footgolf 2016 Rol foo 201 | 2ªCat 2ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 14:00 | 45 | 1 | Tonini, tiziano | Scaligeri footgolf le vigne Sca foo le vig | 3ªCat 3ªCat | Assoluto Abs |
| Groff, robert | Footgolf trentino Foo tre | 2ªCat 2ªCat | Super Senior Sup | |||
| Esposito, giuseppe | Scaligeri footgolf le vigne Sca foo le vig | 2ªCat 2ªCat | Assoluto Abs | |||
| Marzatico, andrea | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| 14:07 | 46 | 1 | Cagnato, alessandro | Footgolf trentino Foo tre | 3ªCat 3ªCat | Under Und |
| Dal corso, nicola | Footgolf trentino Foo tre | 3ªCat 3ªCat | Assoluto Abs | |||
| Boscato, giovanni | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Senior Sen | |||
| Cordioli, fabio | Scaligeri footgolf le vigne Sca foo le vig | 2ªCat 2ªCat | Under Und | |||
| ------ | - - | - - | - - | |||
| 14:15 | 47 | 1 | La cordara, andrea | Rimini footgolf Rim foo | 4ªCat 4ªCat | Assoluto Abs |
| Melis, alessio | Footgolf siena Foo sie | 4ªCat 4ªCat | Under Und | |||
| Criscio, enzo | Footgolf como Foo com | 4ªCat 4ªCat | Master Mas | |||
| Martinelli, renato | Footgolf trentino Foo tre | 4ªCat 4ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 14:22 | 48 | 1 | Ferracuti, alberto | Rimini footgolf Rim foo | 4ªCat 4ªCat | Super Senior Sup |
| Lantermo, stefano | Rimini footgolf Rim foo | 4ªCat 4ªCat | Super Senior Sup | |||
| Nardio, roberto | Footgolf como Foo com | 3ªCat 3ªCat | Senior Sen | |||
| Toffolon, cesare | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 14:30 | 49 | 1 | Fasciani, roberto | Rimini footgolf Rim foo | 4ªCat 4ªCat | Senior Sen |
| Pasquali, emiliano | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen | |||
| Falasca, emanuele | Rimini footgolf Rim foo | 2ªCat 2ªCat | Senior Sen | |||
| De maio, andrea | Footgolf piacenza Foo pia | 3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 14:37 | 50 | 1 | Balliana, marco | Footgolf padova Foo pad | 3ªCat 3ªCat | Assoluto Abs |
| Contini, cristina | Rimini footgolf Rim foo | 3ªCat 3ªCat | Ladies Lad | |||
| Carlet, rudi | Footgolf padova Foo pad | 2ªCat 2ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 14:45 | 51 | 1 | Falchetto, aldo | Footgolf legnago Foo leg | 3ªCat 3ªCat | Super Senior Sup |
| Al jaberi, alberto | Footgolf padova Foo pad | 2ªCat 2ªCat | Assoluto Abs | |||
| Cadoni, marco | Footgolf padova Foo pad | 3ªCat 3ªCat | Senior Sen | |||
| Venturelli, antonello |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| 14:52 | 52 | 1 | Tregnaghi, luca | Footgolf verona Foo ver | 2ªCat 2ªCat | Assoluto Abs |
| Amore, olinto | Footgolf siena Foo sie | 4ªCat 4ªCat | Assoluto Abs | |||
| Casarola, davide | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Assoluto Abs | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 15:00 | 53 | 1 | Venturelli, davide | Ghirlandina footgolf modena Ghi foo mod | 3ªCat 3ªCat | Senior Sen |
| Klaser, renato | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs | |||
| Giosetti, luca | La gazzella footgolf La gaz foo | 2ªCat 2ªCat | Assoluto Abs | |||
| Lerco, fabio michele | Footgolf verona Foo ver | 2ªCat 2ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| 15:07 | 54 | 1 | Tisi, davide | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| Dal bianco, davide | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Assoluto Abs | |||
| Prampolini, giorgio | Ghirlandina footgolf modena Ghi foo mod | 4ªCat 4ªCat | Assoluto Abs | |||
| Zancanella, andrea | Footgolf legnago Foo leg | 3ªCat 3ªCat | Senior Sen | |||
| ------ | - - | - - | - - | |||
| 15:15 | 55 | 1 | Lorenzi, andrea valeria |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Ladies Lad |
| Drusian, gianni | Footgolf motta Foo mot | 4ªCat 4ªCat | Assoluto Abs | |||
| Bonecher, diego | Footgolf trentino Foo tre | 2ªCat 2ªCat | Super Senior Sup | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - | |||
| 15:22 | 56 | 1 | Spinella, antonio | Footgolf como Foo com | 3ªCat 3ªCat | Super Senior Sup |
| Summa, fabrizio | Footgolf trentino Foo tre | 2ªCat 2ªCat | Senior Sen | |||
| Pisseri, giulio | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Master Mas | |||
| ------ | - - | - - | - - | |||
| ------ | - - | - - | - - |
| time | flight F | tee | Player | club | category Cat | special category SCat |
|---|---|---|---|---|---|---|
| 10:45 | 19 | 1 | Zanotti, umberto | Footgolf trentino Foo tre | 4ªCat 4ªCat | Assoluto Abs |
| 10:45 | 19 | 1 | Salvi, angelo |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Senior Sen |
| 10:45 | 19 | 1 | De mitri, sergio | Footgolf cremona Foo cre | 3ªCat 3ªCat | Super Senior Sup |
| 10:45 | 19 | 1 | Bruschetti, daniele 🇮🇹 | Footgolf siena Foo sie | 4ªCat 4ªCat | Assoluto Abs |
| 10:52 | 20 | 1 | Salan, alberto | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs |
| 10:52 | 20 | 1 | Niesi, vincenzo | La gazzella footgolf La gaz foo | Rookie Roo | Assoluto Abs |
| 10:52 | 20 | 1 | Venturini, francesco | Footgolf legnago Foo leg | 3ªCat 3ªCat | Senior Sen |
| 10:52 | 20 | 1 | Perin, vittorio | Footgolf cremona Foo cre | 4ªCat 4ªCat | Senior Sen |
| 11:00 | 21 | 1 | Grazioli, gianandrea |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Super Senior Sup |
| 11:00 | 21 | 1 | Mazzotta, fiorenza | Footgolf piacenza Foo pia | 4ªCat 4ªCat | Ladies Lad |
| 11:00 | 21 | 1 | Colferai, alan |
Brescia footgolf 🇮🇹
Bre foo |
4ªCat 4ªCat | Senior Sen |
| 11:00 | 21 | 1 | Lo verde, alessandro | Footgolf genova Foo gen | 2ªCat 2ªCat | Super Senior Sup |
| 11:07 | 22 | 1 | Bottarelli, maurizio | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen |
| 11:07 | 22 | 1 | Pinelli, lorenzo |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Under Und |
| 11:07 | 22 | 1 | Canepari, cristian | Roosters footgolf Roo foo | 2ªCat 2ªCat | Senior Sen |
| 11:07 | 22 | 1 | Cecchini, alessandro | Footgolf genova Foo gen | 3ªCat 3ªCat | Super Senior Sup |
| 11:15 | 23 | 1 | Negrello, marco |
Brescia footgolf 🇮🇹
Bre foo |
3ªCat 3ªCat | Under Und |
| 11:15 | 23 | 1 | Cassese, mattia | Footgolf como Foo com | 4ªCat 4ªCat | Under Und |
| 11:15 | 23 | 1 | Bedin, marco | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs |
| 11:15 | 23 | 1 | Montagnani, eros | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs |
| 11:22 | 24 | 1 | Nuzzo, gabriele 🇮🇹 | Footgolf verona Foo ver | 3ªCat 3ªCat | Under Und |
| 11:22 | 24 | 1 | Bruno, pasquale | Bluemoon milano Blu mil | 4ªCat 4ªCat | Senior Sen |
| 11:22 | 24 | 1 | Rocca 70, marco | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen |
| 11:22 | 24 | 1 | Antonucci, marco | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen |
| 11:30 | 25 | 1 | Portello, mario | La gazzella footgolf La gaz foo | 4ªCat 4ªCat | Assoluto Abs |
| 11:30 | 25 | 1 | Attampato, luca | La gazzella footgolf La gaz foo | 4ªCat 4ªCat | Under Und |
| 11:30 | 25 | 1 | Zamboni, giovanni daniel | Footgolf legnago Foo leg | 2ªCat 2ªCat | Assoluto Abs |
| 11:30 | 25 | 1 | Pietropaolo, antonio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Senior Sen |
| 11:37 | 26 | 1 | Leoni, luca | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| 11:37 | 26 | 1 | Paolini, francesco | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| 11:37 | 26 | 1 | Rolli, stefano | La gazzella footgolf La gaz foo | 2ªCat 2ªCat | Assoluto Abs |
| 11:37 | 26 | 1 | Zannini, nelson | La gazzella footgolf La gaz foo | 4ªCat 4ªCat | Assoluto Abs |
| 11:45 | 27 | 1 | Zanardo, andrea | Footgolf padova Foo pad | 3ªCat 3ªCat | Master Mas |
| 11:45 | 27 | 1 | Baldoni, claudio | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Assoluto Abs |
| 11:45 | 27 | 1 | Righi 79, stefano | Rollingballs footgolf 2016 Rol foo 201 | 3ªCat 3ªCat | Senior Sen |
| 11:45 | 27 | 1 | Cassese, salvatore | Footgolf como Foo com | 3ªCat 3ªCat | Master Mas |
| 12:00 | 29 | 1 | Meneghin, ezio | Footgolf treviso Foo tre | 2ªCat 2ªCat | Master Mas |
| 12:00 | 29 | 1 | Parilli, marcello | Footgolf como Foo com | 4ªCat 4ªCat | Master Mas |
| 12:07 | 30 | 1 | Sancisi, isaia | Rimini footgolf Rim foo | 4ªCat 4ªCat | Assoluto Abs |
| 12:07 | 30 | 1 | Manduchi, matteo | Rimini footgolf Rim foo | 3ªCat 3ªCat | Senior Sen |
| 12:07 | 30 | 1 | Dotto, massimo | L.a. united footgolf L.a uni foo | 3ªCat 3ªCat | Master Mas |
| 12:07 | 30 | 1 | Gorfer, fabio | Footgolf verona Foo ver | 4ªCat 4ªCat | Master Mas |
| 12:15 | 31 | 1 | Di carlo, tony | Rollingballs footgolf 2016 Rol foo 201 | 4ªCat 4ªCat | Senior Sen |
| 12:15 | 31 | 1 | Auletta, francesco | Rollingballs footgolf 2016 Rol foo 201 | 4ªCat 4ªCat | Assoluto Abs |
| 12:15 | 31 | 1 | Fabbri, cristian | Rimini footgolf Rim foo | 2ªCat 2ªCat | Senior Sen |
| 12:15 | 31 | 1 | Calisti, francesco | Rollingballs footgolf 2016 Rol foo 201 | Rookie Roo | Assoluto Abs |
| 12:22 | 32 | 1 | Pilotto, massimo | Footgolf treviso Foo tre | 2ªCat 2ªCat | Senior Sen |
| 12:22 | 32 | 1 | Novello, mattia | Footgolf treviso Foo tre | Rookie Roo | Under Und |
| 12:22 | 32 | 1 | Arbasino, enzo | Bluemoon milano Blu mil | 3ªCat 3ªCat | Super Senior Sup |
| 12:22 | 32 | 1 | Turina, roberto | Scaligeri footgolf le vigne Sca foo le vig | 4ªCat 4ªCat | Under Und |
| 12:30 | 33 | 1 | Maturi, enrico 🏅 🇮🇹 | Footgolf trentino Foo tre | Elite Elite | Under Und |
| 12:30 | 33 | 1 | Bezzi, luca | Roosters footgolf Roo foo | Elite Elite | Assoluto Abs |
| 12:30 | 33 | 1 | Campagnari, mauro | Footgolf legnago Foo leg | 3ªCat 3ªCat | Senior Sen |
| 12:30 | 33 | 1 | Confente, gabriele | Footgolf vicenza Foo vic | Rookie Roo | Under Und |
| 12:37 | 34 | 1 | Rugo, luca | Footgolf trentino Foo tre | 2ªCat 2ªCat | Assoluto Abs |
| 12:37 | 34 | 1 | Pavanello, luca | Footgolf padova Foo pad | 4ªCat 4ªCat | Assoluto Abs |
| 12:37 | 34 | 1 | Iori, gianluca | Roosters footgolf Roo foo | 1ªCat 1ªCat | Super Senior Sup |
| 12:37 | 34 | 1 | Amore, giacomo | Footgolf livorno Foo liv | 4ªCat 4ªCat | Senior Sen |
| 12:45 | 35 | 1 | Polla, mirko | Footgolf trentino Foo tre | 3ªCat 3ªCat | Under Und |
| 12:45 | 35 | 1 | Mantovani, marco | Footgolf legnago Foo leg | 3ªCat 3ªCat | Under Und |
| 12:45 | 35 | 1 | Macri', mirco | Bitta footgolf team Bit foo tea | 3ªCat 3ªCat | Assoluto Abs |
| 12:45 | 35 | 1 | Lorenzi, federico | Footgolf trentino Foo tre | 4ªCat 4ªCat | Under Und |
| 13:30 | 41 | 1 | Bottura, michele | Footgolf trentino Foo tre | 3ªCat 3ªCat | Super Senior Sup |
| 13:52 | 44 | 1 | Solazzo, luca | Footgolf como Foo com | 4ªCat 4ªCat | Under Und |
| 13:52 | 44 | 1 | Gerardi, benedetto bruno | Rollingballs footgolf 2016 Rol foo 201 | 2ªCat 2ªCat | Senior Sen |
| 14:00 | 45 | 1 | Tonini, tiziano | Scaligeri footgolf le vigne Sca foo le vig | 3ªCat 3ªCat | Assoluto Abs |
| 14:00 | 45 | 1 | Groff, robert | Footgolf trentino Foo tre | 2ªCat 2ªCat | Super Senior Sup |
| 14:00 | 45 | 1 | Esposito, giuseppe | Scaligeri footgolf le vigne Sca foo le vig | 2ªCat 2ªCat | Assoluto Abs |
| 14:00 | 45 | 1 | Marzatico, andrea | L.a. united footgolf L.a uni foo | 2ªCat 2ªCat | Assoluto Abs |
| 14:07 | 46 | 1 | Cagnato, alessandro | Footgolf trentino Foo tre | 3ªCat 3ªCat | Under Und |
| 14:07 | 46 | 1 | Dal corso, nicola | Footgolf trentino Foo tre | 3ªCat 3ªCat | Assoluto Abs |
| 14:07 | 46 | 1 | Boscato, giovanni | Footgolf vicenza Foo vic | 4ªCat 4ªCat | Senior Sen |
| 14:07 | 46 | 1 | Cordioli, fabio | Scaligeri footgolf le vigne Sca foo le vig | 2ªCat 2ªCat | Under Und |
| 14:15 | 47 | 1 | La cordara, andrea | Rimini footgolf Rim foo | 4ªCat 4ªCat | Assoluto Abs |
| 14:15 | 47 | 1 | Melis, alessio | Footgolf siena Foo sie | 4ªCat 4ªCat | Under Und |
| 14:15 | 47 | 1 | Criscio, enzo | Footgolf como Foo com | 4ªCat 4ªCat | Master Mas |
| 14:15 | 47 | 1 | Martinelli, renato | Footgolf trentino Foo tre | 4ªCat 4ªCat | Master Mas |
| 14:22 | 48 | 1 | Ferracuti, alberto | Rimini footgolf Rim foo | 4ªCat 4ªCat | Super Senior Sup |
| 14:22 | 48 | 1 | Lantermo, stefano | Rimini footgolf Rim foo | 4ªCat 4ªCat | Super Senior Sup |
| 14:22 | 48 | 1 | Nardio, roberto | Footgolf como Foo com | 3ªCat 3ªCat | Senior Sen |
| 14:22 | 48 | 1 | Toffolon, cesare | Footgolf trentino Foo tre | 3ªCat 3ªCat | Senior Sen |
| 14:30 | 49 | 1 | Fasciani, roberto | Rimini footgolf Rim foo | 4ªCat 4ªCat | Senior Sen |
| 14:30 | 49 | 1 | Pasquali, emiliano | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Senior Sen |
| 14:30 | 49 | 1 | Falasca, emanuele | Rimini footgolf Rim foo | 2ªCat 2ªCat | Senior Sen |
| 14:30 | 49 | 1 | De maio, andrea | Footgolf piacenza Foo pia | 3ªCat 3ªCat | Senior Sen |
| 14:37 | 50 | 1 | Balliana, marco | Footgolf padova Foo pad | 3ªCat 3ªCat | Assoluto Abs |
| 14:37 | 50 | 1 | Contini, cristina | Rimini footgolf Rim foo | 3ªCat 3ªCat | Ladies Lad |
| 14:37 | 50 | 1 | Carlet, rudi | Footgolf padova Foo pad | 2ªCat 2ªCat | Senior Sen |
| 14:45 | 51 | 1 | Falchetto, aldo | Footgolf legnago Foo leg | 3ªCat 3ªCat | Super Senior Sup |
| 14:45 | 51 | 1 | Al jaberi, alberto | Footgolf padova Foo pad | 2ªCat 2ªCat | Assoluto Abs |
| 14:45 | 51 | 1 | Cadoni, marco | Footgolf padova Foo pad | 3ªCat 3ªCat | Senior Sen |
| 14:45 | 51 | 1 | Venturelli, antonello |
Brescia footgolf 🇮🇹
Bre foo |
2ªCat 2ªCat | Master Mas |
| 14:52 | 52 | 1 | Tregnaghi, luca | Footgolf verona Foo ver | 2ªCat 2ªCat | Assoluto Abs |
| 14:52 | 52 | 1 | Amore, olinto | Footgolf siena Foo sie | 4ªCat 4ªCat | Assoluto Abs |
| 14:52 | 52 | 1 | Casarola, davide | Footgolf piacenza Foo pia | 2ªCat 2ªCat | Assoluto Abs |
